0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 4 | Qty 5+ | |
|---|---|---|---|
| Cash | $802.68 | $801.75 | |
| Check | $802.68 | $801.75 | |
| Pin Debit | $802.68 | $801.75 | |
| Wire | $802.68 | $801.75 | |
| Credit Card | $830.77 | $829.81 |
As low as $95.02 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $758.99
| Mint | Switzerland |
| Year | Any Year |
| Country | Switzerland |
| Weight | .1867oz |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!