0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 4 | Qty 5+ | |
---|---|---|---|
Cash | $640.15 | $639.21 | |
Check | $640.15 | $639.21 | |
Pin Debit | $640.15 | $639.21 | |
Wire | $640.15 | $639.21 | |
Credit Card | $665.76 | $664.78 |
As low as $94.99 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $597.00
Mint | Switzerland |
Year | Any Year |
Country | Switzerland |
Weight | .1867oz |
Purity | 90 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!