0 items in Cart
Your cart is empty
We will be closed Sept 30 to Oct 17 and reopen on Oct 20th at 10:00 A.M.
| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
|---|---|---|---|---|---|
| Cash | $53.31 | $51.81 | $50.81 | $50.51 | |
| Check | $53.31 | $51.81 | $50.81 | $50.51 | |
| Pin Debit | $53.31 | $51.81 | $50.81 | $50.51 | |
| Wire | $53.31 | $51.81 | $50.81 | $50.51 | |
| Credit Card | $55.18 | $53.62 | $52.59 | $52.28 |
As low as $1.70 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $49.01
The Silver rounds that you receive could be of a different design than the coin pictured.
All coins garanteed to be genuine and of exact weight. Buy with confidence from Bar Harbor Coin
& PMX a trusted source since 1991.
| Mint | Republic Metals Corp |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!