0 items in Cart
2020 1oz Austrian Gold Philharmonic
Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50 - 99 | Qty 100+ | |
---|---|---|---|---|---|
Cashier's Check | $2,035.60 | $2,030.60 | $2,025.60 | $2,023.60 | |
Debit Card | $2,035.60 | $2,030.60 | $2,025.60 | $2,023.60 | |
eBay Payments | $2,035.60 | $2,030.60 | $2,025.60 | $2,023.60 | |
Pin Debit | $2,035.60 | $2,030.60 | $2,025.60 | $2,023.60 | |
Paypal | $2,117.02 | $2,111.82 | $2,106.62 | $2,104.54 | |
Cash | $2,035.60 | $2,030.60 | $2,025.60 | $2,023.60 | |
Check | $2,035.60 | $2,030.60 | $2,025.60 | $2,023.60 | |
Wire | $2,035.60 | $2,030.60 | $2,025.60 | $2,023.60 | |
Credit Card | $2,117.02 | $2,111.82 | $2,106.62 | $2,104.54 |
As low as $95.00 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,929.10
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold coin is highly popular among investors and collectors. The 1 oz Austrian Gold Philharmonic coin contains 1 oz of gold. The Reverse of the coin features an array of instruments, including the cello, violin, harp, Vienna horn and bassoon.
Why is the 2020 1 oz Austrian Gold Philharmonic Popular Among Investors?
• Struck by the Austrian Mint
• Sovereign coin backed by the Austrian Mint
• Issues a face value of 100 Euro
• Eligible for Precious Metals IRAs
Specifications
Country - Europe
Mint - Austrian Mint
Purity - .9999
Weight - 1 oz
Legal Tender - 100 Euro
IRA Eligible - Yes
Want to order gold coins from one of the reputable bullion dealers? Buy high-quality 2020 1 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
Mint | Austrian Mint |
Year | 2020 |
Country | Austria |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!