0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cash | $633.45 | |
Check | $633.45 | |
Pin Debit | $633.45 | |
Whatnot Payments | $633.45 | |
Wire | $633.45 | |
Credit Card | $658.79 |
As low as $3.00 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $559.93
$25 in face value of pre 1965 coins which will consist of a combination of dimes, quarters or halves
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | 17.875oz |
Purity | 90 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!