0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cashier's Check | $1,235.52 | |
Debit Card | $1,235.52 | |
eBay Payments | $1,235.52 | |
Pin Debit | $1,235.52 | |
Paypal | $1,284.94 | |
Cash | $1,235.52 | |
Check | $1,235.52 | |
Wire | $1,235.52 | |
Credit Card | $1,284.94 |
As low as $11.00 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,053.91
$50 in face value of pre 1965 coins which will consist of a combination of dimes, quarters or halves
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | 35.75 |
Purity | 90 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!