0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cash | $2,510.72 | |
Check | $2,510.72 | |
Pin Debit | $2,510.72 | |
Whatnot Payments | $2,510.72 | |
Wire | $2,510.72 | |
Credit Card | $2,611.15 |
As low as $2.50 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $2,252.54
$100 in face value of pre 1965 coins which will consist of a combination of dimes, quarters or halves
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | 71.5 |
Purity | 90 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!