0 items in Cart
Your cart is empty
| Payment Method | Qty 1+ | |
|---|---|---|
| Cash | $16,234.08 | |
| Check | $16,234.08 | |
| Pin Debit | $16,234.08 | |
| Wire | $16,234.08 | |
| Credit Card | $16,802.27 |
As low as $2.25 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $15,510.14
$250.00 in face value of pre 1965 coins which will consist of a combination of dimes, quarters or halves
| Mint | United States Mint |
| Year | Any Year |
| Country | United States |
| Weight | 178.75oz |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!