0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cash | $5,575.21 | |
Check | $5,575.21 | |
Pin Debit | $5,575.21 | |
Wire | $5,575.21 | |
Credit Card | $5,798.22 | |
Paypal | $5,798.22 |
As low as $8.75 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $4,711.85
$250.00 in face value of pre 1965 coins which will consist of a combination of dimes, quarters or halves
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | 178.75oz |
Purity | 90 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!