0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cashier's Check | $1,978.10 | |
Debit Card | $1,978.10 | |
eBay Payments | $1,978.10 | |
Pin Debit | $1,978.10 | |
Paypal | $2,057.22 | |
Cash | $1,978.10 | |
Check | $1,978.10 | |
Wire | $1,978.10 | |
Credit Card | $2,057.22 |
As low as $50.00 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,940.60
Mint | United States Mint |
Year | 1980 |
Country | United States |
Weight | 1.093 |
Purity | 90 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!