0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cashier's Check | $1,951.20 | |
Debit Card | $1,951.20 | |
eBay Payments | $1,951.20 | |
Pin Debit | $1,951.20 | |
Paypal | $2,029.25 | |
Cash | $1,951.20 | |
Check | $1,951.20 | |
Wire | $1,951.20 | |
Credit Card | $2,029.25 |
As low as $25.00 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,931.20
Mint | United States Mint |
Year | 1980 |
Country | United States |
Weight | 0.5466 |
Purity | 90 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!