0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
---|---|---|---|---|---|
Cashier's Check | $29.16 | $28.86 | $28.56 | $28.36 | |
Debit Card | $29.16 | $28.86 | $28.56 | $28.36 | |
eBay Payments | $29.16 | $28.86 | $28.56 | $28.36 | |
Pin Debit | $29.16 | $28.86 | $28.56 | $28.36 | |
Paypal | $30.33 | $30.01 | $29.70 | $29.49 | |
Cash | $29.16 | $28.86 | $28.56 | $28.36 | |
Check | $29.16 | $28.86 | $28.56 | $28.36 | |
Wire | $29.16 | $28.86 | $28.56 | $28.36 | |
Credit Card | $30.33 | $30.01 | $29.70 | $29.49 |
As low as $4.80 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $24.23
The American Silver Eagles are a popular silver bullion, first minted in 1986. These striking silver coins present the finest American traditions of patriotism, freedom, and equality. These coins have been struck in 1 troy ounce with a face value of $1 and of .999 fine silver. The impressive design and excellent beauty of these iconic silver coins make them appeal to investors and collectors.
Mint | United States Mint |
Year | 2022 |
Country | United States |
Weight | 1oz |
Purity | 9993 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!