0 items in Cart
Your cart is empty
I will be attending coin shows from Sept. 9th - Sept 15th and will reopen on Sept 16th at 10:00 AM
Please feel free to call me at 207.801.1204 anytime to speak with me.
You can order off the website 24/7!!
Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10+ | |
---|---|---|---|---|
Cash | $428.48 | $403.48 | $378.48 | |
Check | $428.48 | $403.48 | $378.48 | |
Pin Debit | $428.48 | $403.48 | $378.48 | |
Wire | $428.48 | $403.48 | $378.48 | |
Credit Card | $445.62 | $419.62 | $393.62 |
As low as $350.00 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $29.37
Mint | Generic - Various |
Year | Any Year |
Country | United Kingdom |
Weight | 100 |
Purity | 100 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!