0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50 - 99 | Qty 100+ | |
|---|---|---|---|---|---|
| Cash | $1,223.33 | $1,212.16 | $1,195.40 | $1,189.82 | |
| Check | $1,223.33 | $1,212.16 | $1,195.40 | $1,189.82 | |
| Pin Debit | $1,223.33 | $1,212.16 | $1,195.40 | $1,189.82 | |
| Wire | $1,223.33 | $1,212.16 | $1,195.40 | $1,189.82 | |
| Credit Card | $1,266.15 | $1,254.59 | $1,237.24 | $1,231.46 |
As low as $290.48 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,113.70
| Mint | Royal Canadian Mint |
| Year | Any Year |
| Country | Canada |
| Weight | .25 |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!