0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50 - 99 | Qty 100+ | |
|---|---|---|---|---|---|
| Cash | $1,363.17 | $1,350.72 | $1,332.04 | $1,325.82 | |
| Check | $1,363.17 | $1,350.72 | $1,332.04 | $1,325.82 | |
| Pin Debit | $1,363.17 | $1,350.72 | $1,332.04 | $1,325.82 | |
| Wire | $1,363.17 | $1,350.72 | $1,332.04 | $1,325.82 | |
| Credit Card | $1,410.88 | $1,398 | $1,378.66 | $1,372.22 |
As low as $323.68 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,239.90
| Mint | Royal Canadian Mint |
| Year | Any Year |
| Country | Canada |
| Weight | .25 |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!