0 items in Cart
Your cart is empty
We will be closed Sept 30 to Oct 17 and reopen on Oct 20th at 10:00 A.M.
| Payment Method | Qty 1 - 9 | Qty 10+ | |
|---|---|---|---|
| Cash | $51.45 | $50.95 | |
| Check | $51.45 | $50.95 | |
| Pin Debit | $51.45 | $50.95 | |
| Wire | $51.45 | $50.95 | |
| Credit Card | $53.25 | $52.73 |
As low as $4 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $48.10
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!