0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $982.41 | $973.31 | $968.76 | |
| Check | $982.41 | $973.31 | $968.76 | |
| Pin Debit | $982.41 | $973.31 | $968.76 | |
| Wire | $982.41 | $973.31 | $968.76 | |
| Credit Card | $1,016.79 | $1,007.38 | $1,002.67 |
As low as $305.65 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $906.72
| Mint | Generic - Various |
| Year | Any Year |
| Country | Netherlands |
| Weight | .2164 |
| Purity | 900 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!