0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,277.31 | $1,265.70 | $1,254.09 | |
| Check | $1,277.31 | $1,265.70 | $1,254.09 | |
| Pin Debit | $1,277.31 | $1,265.70 | $1,254.09 | |
| Wire | $1,277.31 | $1,265.70 | $1,254.09 | |
| Credit Card | $1,322.02 | $1,310 | $1,297.98 |
As low as $403.20 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,157.51
| Mint | German Mint |
| Year | Any Year |
| Country | Germany |
| Weight | .2304 |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!