0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,248.70 | $1,237.35 | $1,226 | |
| Check | $1,248.70 | $1,237.35 | $1,226 | |
| Pin Debit | $1,248.70 | $1,237.35 | $1,226 | |
| Wire | $1,248.70 | $1,237.35 | $1,226 | |
| Credit Card | $1,292.40 | $1,280.66 | $1,268.91 |
As low as $394.18 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,131.72
| Mint | German Mint |
| Year | Any Year |
| Country | Germany |
| Weight | .2304 |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!