0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,252.91 | $1,241.52 | $1,230.13 | |
| Check | $1,252.91 | $1,241.52 | $1,230.13 | |
| Pin Debit | $1,252.91 | $1,241.52 | $1,230.13 | |
| Wire | $1,252.91 | $1,241.52 | $1,230.13 | |
| Credit Card | $1,296.76 | $1,284.97 | $1,273.18 |
As low as $395.51 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,130.94
| Mint | German Mint |
| Year | Any Year |
| Country | Germany |
| Weight | .2304 |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!