0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,287.37 | $1,275.67 | $1,263.97 | |
| Check | $1,287.37 | $1,275.67 | $1,263.97 | |
| Pin Debit | $1,287.37 | $1,275.67 | $1,263.97 | |
| Wire | $1,287.37 | $1,275.67 | $1,263.97 | |
| Credit Card | $1,332.43 | $1,320.32 | $1,308.21 |
As low as $406.38 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,166.19
| Mint | German Mint |
| Year | Any Year |
| Country | Germany |
| Weight | .2304 |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!