0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,287.73 | $1,276.02 | $1,264.32 | |
| Check | $1,287.73 | $1,276.02 | $1,264.32 | |
| Pin Debit | $1,287.73 | $1,276.02 | $1,264.32 | |
| Wire | $1,287.73 | $1,276.02 | $1,264.32 | |
| Credit Card | $1,332.80 | $1,320.68 | $1,308.57 |
As low as $406.90 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,166.98
| Mint | German Mint |
| Year | Any Year |
| Country | Germany |
| Weight | .2304 |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!