0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,297.61 | $1,285.82 | $1,274.02 | |
| Check | $1,297.61 | $1,285.82 | $1,274.02 | |
| Pin Debit | $1,297.61 | $1,285.82 | $1,274.02 | |
| Wire | $1,297.61 | $1,285.82 | $1,274.02 | |
| Credit Card | $1,343.03 | $1,330.82 | $1,318.61 |
As low as $409.60 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,175.96
| Mint | German Mint |
| Year | Any Year |
| Country | Germany |
| Weight | .2304 |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!