0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,280.84 | $1,269.19 | $1,257.55 | |
| Check | $1,280.84 | $1,269.19 | $1,257.55 | |
| Pin Debit | $1,280.84 | $1,269.19 | $1,257.55 | |
| Wire | $1,280.84 | $1,269.19 | $1,257.55 | |
| Credit Card | $1,325.67 | $1,313.61 | $1,301.56 |
As low as $404.32 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,160.48
| Mint | German Mint |
| Year | Any Year |
| Country | Germany |
| Weight | .2304 |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!