0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,275.08 | $1,263.49 | $1,251.90 | |
| Check | $1,275.08 | $1,263.49 | $1,251.90 | |
| Pin Debit | $1,275.08 | $1,263.49 | $1,251.90 | |
| Wire | $1,275.08 | $1,263.49 | $1,251.90 | |
| Credit Card | $1,319.71 | $1,307.71 | $1,295.72 |
As low as $402.49 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,155.71
| Mint | German Mint |
| Year | Any Year |
| Country | Germany |
| Weight | .2304 |
| Purity | 90 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!