0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|
| Cash | $1,206.35 | $1,195.38 | $1,184.42 | |
| Check | $1,206.35 | $1,195.38 | $1,184.42 | |
| Pin Debit | $1,206.35 | $1,195.38 | $1,184.42 | |
| Wire | $1,206.35 | $1,195.38 | $1,184.42 | |
| Credit Card | $1,248.57 | $1,237.22 | $1,225.87 |
As low as $372.72 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $1,093.15
| Mint | South African Mint |
| Year | Any Year |
| Country | South Africa |
| Weight | 7.988 g |
| Purity | 9188 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!