0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25 - 49 | Qty 50+ | |
|---|---|---|---|---|---|
| Cash | $2,283.66 | $2,240.58 | $2,235.19 | $2,226.57 | |
| Check | $2,283.66 | $2,240.58 | $2,235.19 | $2,226.57 | |
| Pin Debit | $2,283.66 | $2,240.58 | $2,235.19 | $2,226.57 | |
| Wire | $2,283.66 | $2,240.58 | $2,235.19 | $2,226.57 | |
| Credit Card | $2,363.59 | $2,319 | $2,313.42 | $2,304.50 |
As low as $144.34 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $2,147.40
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1/2 oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!