Gold Au $3333.95 $8.31
Silver Ag $32.60 $0.08
Platinum Pt $997.05 $4.43
Palladium Pd $994.43 $1.62
Call 207-801-1204

Any Year 1/2 oz Chinese Gold Panda

Payment Method Qty 1 - 9 Qty 10 - 24 Qty 25 - 49 Qty 50+
Cash $1,766.99 $1,733.65 $1,729.49 $1,722.82
Check $1,766.99 $1,733.65 $1,729.49 $1,722.82
Pin Debit $1,766.99 $1,733.65 $1,729.49 $1,722.82
Whatnot Payments $1,766.99 $1,733.65 $1,729.49 $1,722.82
Wire $1,766.99 $1,733.65 $1,729.49 $1,722.82
Credit Card $1,837.67 $1,803.00 $1,798.67 $1,791.73
Payment method must be selected during the checkout process.

As low as $111.69 per oz above spot

Bar Harbor Coin & Precious Metal Exchange buy price $1,661.76

Coins are in varied condition and are random years

Mint Chinese Mint
Year Any Year
Country China
Weight 1/2 oz
Purity 999
Status Active

You must be authenticated to write reviews. Click here to login.

There are no reviews yet. Be the first to write one!