0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 24 | Qty 25 - 49 | Qty 50 - 99 | Qty 100+ | |
---|---|---|---|---|---|
Cash | $993.51 | $982.01 | $977.41 | $970.51 | |
Check | $993.51 | $982.01 | $977.41 | $970.51 | |
Pin Debit | $993.51 | $982.01 | $977.41 | $970.51 | |
Wire | $993.51 | $982.01 | $977.41 | $970.51 | |
Credit Card | $1,028.28 | $1,016.38 | $1,011.62 | $1,004.48 |
As low as $202.37 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $917.34
Coins are in varied condition and are random years
Mint | Chinese Mint |
Year | Any Year |
Country | China |
Weight | 1/4 oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!