0 items in Cart
Your cart is empty
| Payment Method | Qty 1+ | |
|---|---|---|
| Cash | $441.13 | |
| Check | $441.13 | |
| Pin Debit | $441.13 | |
| Wire | $441.13 | |
| Credit Card | $456.57 |
As low as $326.80 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $407.05
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1/10oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!