0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|---|
| Cash | $5,375.75 | $5,299.32 | $5,273.84 | $5,248.37 | |
| Check | $5,375.75 | $5,299.32 | $5,273.84 | $5,248.37 | |
| Pin Debit | $5,375.75 | $5,299.32 | $5,273.84 | $5,248.37 | |
| Wire | $5,375.75 | $5,299.32 | $5,273.84 | $5,248.37 | |
| Credit Card | $5,563.90 | $5,484.80 | $5,458.42 | $5,432.06 |
As low as $152.87 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $5,110.09
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!