0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ | |
---|---|---|---|---|---|
Cash | $3,559.63 | $3,509.02 | $3,492.15 | $3,475.28 | |
Check | $3,559.63 | $3,509.02 | $3,492.15 | $3,475.28 | |
Pin Debit | $3,559.63 | $3,509.02 | $3,492.15 | $3,475.28 | |
Whatnot Payments | $3,559.63 | $3,509.02 | $3,492.15 | $3,475.28 | |
Wire | $3,559.63 | $3,509.02 | $3,492.15 | $3,475.28 | |
Credit Card | $3,702.02 | $3,649.38 | $3,631.84 | $3,614.29 |
As low as $101.22 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $3,396.63
Coins are in varied condition and are random years
Mint | Chinese Mint |
Year | Any Year |
Country | China |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!