0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|---|
| Cash | $4,437.75 | $4,374.66 | $4,353.62 | $4,332.59 | |
| Check | $4,437.75 | $4,374.66 | $4,353.62 | $4,332.59 | |
| Pin Debit | $4,437.75 | $4,374.66 | $4,353.62 | $4,332.59 | |
| Wire | $4,437.75 | $4,374.66 | $4,353.62 | $4,332.59 | |
| Credit Card | $4,593.07 | $4,527.77 | $4,506 | $4,484.23 |
As low as $126.19 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $4,233.49
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!