0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|---|
| Cash | $4,451.89 | $4,388.59 | $4,367.49 | $4,346.39 | |
| Check | $4,451.89 | $4,388.59 | $4,367.49 | $4,346.39 | |
| Pin Debit | $4,451.89 | $4,388.59 | $4,367.49 | $4,346.39 | |
| Wire | $4,451.89 | $4,388.59 | $4,367.49 | $4,346.39 | |
| Credit Card | $4,607.71 | $4,542.19 | $4,520.35 | $4,498.51 |
As low as $126.59 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $4,247.02
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!