0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|---|
| Cash | $4,861.55 | $4,792.42 | $4,769.38 | $4,746.34 | |
| Check | $4,861.55 | $4,792.42 | $4,769.38 | $4,746.34 | |
| Pin Debit | $4,861.55 | $4,792.42 | $4,769.38 | $4,746.34 | |
| Wire | $4,861.55 | $4,792.42 | $4,769.38 | $4,746.34 | |
| Credit Card | $5,031.70 | $4,960.15 | $4,936.31 | $4,912.46 |
As low as $138.24 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $4,638.11
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!