0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|---|
| Cash | $4,430.26 | $4,367.27 | $4,346.28 | $4,325.28 | |
| Check | $4,430.26 | $4,367.27 | $4,346.28 | $4,325.28 | |
| Pin Debit | $4,430.26 | $4,367.27 | $4,346.28 | $4,325.28 | |
| Wire | $4,430.26 | $4,367.27 | $4,346.28 | $4,325.28 | |
| Credit Card | $4,585.32 | $4,520.12 | $4,498.40 | $4,476.66 |
As low as $125.98 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $4,226.32
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!