0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|---|
| Cash | $4,320.12 | $4,258.70 | $4,238.22 | $4,217.75 | |
| Check | $4,320.12 | $4,258.70 | $4,238.22 | $4,217.75 | |
| Pin Debit | $4,320.12 | $4,258.70 | $4,238.22 | $4,217.75 | |
| Wire | $4,320.12 | $4,258.70 | $4,238.22 | $4,217.75 | |
| Credit Card | $4,471.32 | $4,407.75 | $4,386.56 | $4,365.37 |
As low as $122.85 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $4,120.89
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!