0 items in Cart
Your cart is empty
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ | |
|---|---|---|---|---|---|
| Cash | $4,212.62 | $4,152.72 | $4,132.76 | $4,112.79 | |
| Check | $4,212.62 | $4,152.72 | $4,132.76 | $4,112.79 | |
| Pin Debit | $4,212.62 | $4,152.72 | $4,132.76 | $4,112.79 | |
| Wire | $4,212.62 | $4,152.72 | $4,132.76 | $4,112.79 | |
| Credit Card | $4,360.06 | $4,298.07 | $4,277.41 | $4,256.74 |
As low as $119.79 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $4,017.99
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!