0 items in Cart
Your cart is empty
We will be closed Sept 30 to Oct 17 and reopen on Oct 20th at 10:00 A.M.
| Payment Method | Qty 1 - 9 | Qty 10 - 34 | Qty 35 - 69 | Qty 70+ | |
|---|---|---|---|---|---|
| Cash | $1,224.09 | $1,193.99 | $1,173.92 | $1,153.85 | |
| Check | $1,224.09 | $1,193.99 | $1,173.92 | $1,153.85 | |
| Pin Debit | $1,224.09 | $1,193.99 | $1,173.92 | $1,153.85 | |
| Wire | $1,224.09 | $1,193.99 | $1,173.92 | $1,153.85 | |
| Credit Card | $1,266.93 | $1,235.78 | $1,215.01 | $1,194.23 |
As low as $602 per oz above spot
Bar Harbor Coin & Precious Metal Exchange buy price $994.85
This quarter ounce gold coin is one of the official Gold Bullion Coin of the United States Mint. These ten dollar US eagle coins are guaranteed by the U.S. government to contain 1/4 oz (troy ounce, sometimes shown as ozt) of fine gold.
| Mint | United States Mint |
| Year | Any Year |
| Country | United States |
| Weight | 1/4 |
| Purity | 9167 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!